CSV data migration for users
Column list
| Name | Description | Type | Required |
|---|---|---|---|
| EXTERNAL_ID | Unique identifier of the user | string of max 255 characters | ✅ |
| FULL_NAME | User's full name | string of max 255 characters | ✅ |
| User's email | string of max 255 characters | ✅ | |
| IS_SELLER | Whether the user is authorized to sell (=True) or not (=False) | boolean, False by default | |
| ROLE | User profile, value in French (Admin, Direction générale, Direction commerciale, Commercial, Administration des ventes, Invité, Marketing) | string, Invité by default | |
| HAS_GLOBAL_VIEW | Whether the user sees the whole company (=True) or not (=False) | boolean, False by default | |
| MOBICRM_ID | MobiCRM internal identifier | string of max 255 characters |
