CSV data migration for business products
Column list
| Name | Description | Type | Required |
|---|---|---|---|
| MOBI_BUSINESS_EXTERNAL_ID | Unique identifier of the business (matches the EXTERNAL_ID column in the business file crm_business.csv) | string of max 255 characters | ✅ |
| MOBI_PRODUCT_ITEM_EXTERNAL_ID | Unique identifier of the product linked to the business (matches the EXTERNAL_ID column in the crm_produc-items.csv file) | string of max 255 characters | ✅ |
| QUANTITY | Quantity sold | decimal | |
| AMOUNT | Total sale amount | decimal | |
| MARGIN | Total margin achieved | decimal | |
| MOBICRM_ID | MobiCRM internal identifier | string of max 255 characters |
