CSV data migration for quote products
Column list
| Name | Description | Type | Required |
|---|---|---|---|
| BUSINESS_QUOTE_EXTERNAL_ID | Unique identifier of the quote (matches the EXTERNAL_ID column in the quotes file crm_business-quotes.csv) | string of max 255 characters | ✅ |
| PRODUCT_EXTERNAL_ID | Unique identifier of the product linked to the quote (matches the EXTERNAL_ID column in the crm_product-items.csv file) | string of max 255 characters | ✅ |
| QUANTITY | Quantity sold | decimal | ✅ |
| AMOUNT | Total line amount | decimal | ✅ |
| UNIT_PRICE | Product unit price | decimal | |
| MARGIN | Total margin achieved | decimal | |
| VAT_RATE | VAT rate applied | decimal | |
| COMMENT | Comment on the product line | string |
