CSV data migration for products
Column list
| Name | Description | Type | Required |
|---|---|---|---|
| EXTERNAL_ID | Unique identifier of the product | string of max 255 characters | ✅ |
| NAME | Product name | string of max 255 characters | ✅ |
| MOBI_PRODUCT_LINE_EXTERNAL_ID | Unique identifier of the product line in the crm_product-lines.csv file | string of max 255 characters | ✅ |
| DESCRIPTION | Product description | string of max 255 characters | |
| REFERENCE_CODE | Product reference code in your ERP | string of max 255 characters | |
| UNIT_SINGULAR | Singular unit, for example hour | string of max 255 characters | |
| UNIT_PLURAL | Plural unit, for example hours | string of max 255 characters | |
| AMOUNT | Product unit amount in euros | string of max 255 characters | |
| MARGIN | Product margin in euros | string of max 255 characters | |
| VAT_RATE | Product VAT rate, for example 20 for 20% | string of max 255 characters |
